Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Telescopes series | Celestron AstroMaster |
---|---|
Made in | - |
In production since | - |
Warranty | 2 years |
Optical design of telescope | Newtonian reflector |
---|---|
Lowest (useful) magnification. | $12.13 |
Highest (useful) magnification. | $198.47 |
Field of view - FOV... | $25.47 |
Apperent FOV (angular). | $1.55 |
Optical tube size - diameter | - |
Optical tube length | 660 mm |
Optical tube weight | - |
Aperture. | $83.80 |
Focal length. | $700.00 |
Focal ratio. | $10.16 |
Eyepiece 1 - Focal Length | 20 mm |
Eyepiece 1 . magnification | 35x |
Eyepiece 2 - Focal Length | 10 mm |
Eyepiece 2 . magnification | 70x |
Eyepiece 3 - Focal Length | - |
Eyepiece 3 . magnification | - |
Light-gathering power. | $130.11 |
Limitting stellar magnitude. | $13.12 |
Rayleigh Resolution. | $2.02 |
Dawes Resolution. | $1.69 |
Secondary mirror size/diameter. | $35.00 |
---|---|
Secondary mirror obstruction (by diameter). | $46.00 |
Secondary mirror obstruction (by area). | $21.00 |
Image capturing | No |
---|---|
Photo adapter | No |
Mount type of build | CG-2 Equatorial |
---|---|
Tripod compliant | Yes |
Type of tripod | Adjustable |
Tripod material | Stainless steel |
Min. height. | $894.74 |
Max. height. | $1,425.98 |
Software for Stellar Navigation | TheSkyX – First Light Edition |
---|---|
GoTo Telescope Control | No |
GoTo Telecope Language | - |
Telescope GoTo control interfaces | - |
Telescope Alignment method | - |
Integrated GPS | No |
Tracking | No |
Track rate | - |
Track mode | Manual |
Telescope Guiding | - |
Slow motion controller | yes, both axes |
Slew Speed | - |
Com. Port | - |
Remote Hand Control | No |
Power Supply Unit | - |
---|---|
Lens coatings | Aluminum |
Type of Focuser | 1.25" Rack and pinion |
Eyepiece barrel size | 1.25'' / 31.75 mm |
Eyepiece angle | Side mounted |
Barlow diverging lens | - |
Level | No |
Total gear weight. | $8.98 |
Finder - Scope | StarPointer |
---|---|
Recommended for | Beginners |
Suitable for observing | Moon, Planets, Terrestrial |
Looking for useful documents or social groups about this product? Here they are: