Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Made in | - |
---|---|
In production since | - |
Warranty | 3 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $10.00 |
Diopter adjustment | -4 / +4 Dpt |
Lens size diameter. | $25.00 |
Exit pupil. | $2.50 |
Field of view - FOV... | $101.00 |
Field of view (angular). | $5.78 |
Apperent FOV (angular). | $5.78 |
Eye relief distance. | $11.70 |
Closest focusing distance. | $2.50 |
Twilight Factor | 15.81 |
Light transmittance | 6.25 |
Relative Brightness | 6.3 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $49.47 |
Width. | $73.36 |
Height. | $49.66 |
Weight. | $201.67 |
Working temperature range | - |
Filled with | - |
Focusing system | Central |
Diopter setting location | Central |
Minimal interpupillary distance. | $56.00 |
Maximal interpupillary distance. | $74.00 |
Type of Body | Single hinge |
Water proof | No |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents or social groups about this product? Here they are:
Want to know what others think of this? Check out these posts from social networks.