Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Made in | - |
---|---|
Warranty | 5 years |
Type of prism | Roof - Abbe/Koenig |
---|---|
Variable magnification | No |
Magnification. | $10.00 |
Diopter adjustment | -4/+4 |
Lens size diameter. | $56.00 |
Exit pupil. | $5.60 |
Field of view - FOV... | $106.00 |
Field of view (angular). | $6.10 |
Eye relief distance. | $18.10 |
Closest focusing distance. | $3.00 |
Twilight Factor | 23.7 |
Relative Brightness | 31.4 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $168.00 |
Width. | $148.00 |
Height. | $68.00 |
Weight. | $1,029.00 |
Material | ABS Plastic |
Working temperature range | -5/+60°C |
Filled with | Argon |
Focusing system | Central |
Minimal interpupillary distance. | $60.00 |
Maximal interpupillary distance. | $76.00 |
Type of Body | Open bridge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Tripod compliant | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Want to know what others think of this? Check out these posts from social networks.