Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal Monocular Series | Liemke Keiler |
---|---|
Made in | - |
In production since | - |
Warranty | 3 years |
Variable magnification | No |
---|---|
Magnification. | $1.40 |
Min. magnification. | $1.40 |
Max. magnification. | $1.40 |
Diopter adjustment | - |
Lens size diameter. | $18.00 |
Field of view - FOV... | $347.00 |
Field of view (angular). | $21.94 |
Minimal field of view... | $288.57 |
Maximal field of view... | $383.66 |
Closest focusing distance. | $0.00 |
Lens aperture | - |
Detection Range. | $1,250.00 |
Optical zoom | No |
Type of Thermal sensor | Microbolometer |
---|---|
Resolution of Thermal sensor | 384x288 |
Thermal sensor pixel count. | $0.11 |
Pixel pitch. | $17.00 |
Refresh Rate. | $50.00 |
Calibration method | Automatic |
Type of display | - |
---|---|
Screen Resolution | 720x540 |
Display pixel count. | $0.43 |
Image capturing | Yes |
---|---|
Recording video | Yes |
Output - video | Yes |
Length. | $160.00 |
---|---|
Width. | $66.55 |
Height. | $66.34 |
Weight. | $340.00 |
Material | Metal |
Working temperature range | - |
Power Supply Unit | Li-ion |
Battery lifespan. | $4.00 |
Filled with | - |
Focusing system | Central |
Water proof | IPX-6 |
---|---|
Fogproof | Yes |
Automatic Turn Off | - |
Tripod compliant | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Auto-Brightness Control (ABC) | No |
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here: