Mounts
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here:
Binoculars series | Sightron SI WP |
---|---|
Made in | - |
In production since | - |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $8.00 |
Diopter adjustment | - |
Lens size diameter. | $25.00 |
Exit pupil. | $3.10 |
Field of view - FOV... | $119.00 |
Field of view (angular). | $7.65 |
Eye relief distance. | $14.77 |
Twilight Factor | 14.14 |
Light transmittance | - |
Relative Brightness | 9.6 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $112.00 |
Weight. | $360.00 |
Working temperature range | - |
Filled with | Nitrogen |
Focusing system | Central |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.