Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Telescopes series | Celestron AstroMaster |
---|---|
Made in | - |
In production since | - |
Warranty | 2 years |
Optical design of telescope | Newtonian reflector |
---|---|
Lowest (useful) magnification. | $17.64 |
Highest (useful) magnification. | $296.60 |
Field of view - FOV... | $17.72 |
Apperent FOV (angular). | $1.11 |
Optical tube size - diameter | - |
Optical tube length | 457 mm |
Optical tube weight | - |
Aperture. | $125.70 |
Focal length. | $1,102.62 |
Focal ratio. | $9.67 |
Eyepiece 1 - Focal Length | 20 mm |
Eyepiece 1 . magnification | 50x |
Eyepiece 2 - Focal Length | 10 mm |
Eyepiece 2 . magnification | 100x |
Eyepiece 3 - Focal Length | - |
Eyepiece 3 . magnification | - |
Light-gathering power. | $292.19 |
Limitting stellar magnitude. | $14.11 |
Rayleigh Resolution. | $1.35 |
Dawes Resolution. | $1.12 |
Secondary mirror size/diameter. | $48.49 |
---|---|
Secondary mirror obstruction (by diameter). | $41.88 |
Secondary mirror obstruction (by area). | $15.43 |
Image capturing | No |
---|---|
Photo adapter | No |
Mount type of build | CG-2 Equatorial, Computerized Equatorial |
---|---|
Tripod compliant | Yes |
Type of tripod | Adjustable |
Tripod material | Aluminium |
Min. height. | $895.73 |
Max. height. | $1,427.57 |
Software for Stellar Navigation | Starry Night Basic Edition |
---|---|
GoTo Telescope Control | No |
GoTo Telecope Language | - |
Telescope GoTo control interfaces | - |
Telescope Alignment method | - |
Integrated GPS | No |
Tracking | No |
Track rate | - |
Track mode | - |
Telescope Guiding | - |
Slow motion controller | yes, both axes |
Slew Speed | - |
Com. Port | - |
Remote Hand Control | No |
Power Supply Unit | - |
---|---|
Lens coatings | Aluminum |
Type of Focuser | 1.25" Rack and pinion |
Eyepiece barrel size | 1.25'' / 31.75 mm |
Eyepiece angle | Side mounted |
Barlow diverging lens | Not Included |
Level | No |
Total gear weight. | $8.49 |
Finder - Scope | StarPointer |
---|---|
Recommended for | Beginners, Intermediate |
Suitable for observing | Moon, Planets |
Looking for useful documents or social groups about this product? Here they are: