Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Made in | - |
---|---|
Warranty | 2 years |
Field of view (angular). | $24.00 |
---|---|
Field of view - FOV... | $415.00 |
Type of Thermal sensor | Microbolometer |
---|---|
Resolution of Thermal sensor | 640x512 |
Thermal sensor pixel count. | $0.32 |
Refresh Rate. | $60.00 |
Screen Resolution | 873x500 |
---|---|
Display pixel count. | $0.40 |
Length. | $58.00 |
---|---|
Width. | $64.00 |
Height. | $67.00 |
Weight. | $152.00 |
Material | Polymer |
Working temperature range | -32° to +60°C |
Power Supply Unit | CR123 |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
Looking for useful documents or social groups about this product? Here they are: