Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | Bushnell Fusion |
---|---|
Made in | Philippines |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $13.67 |
Lens size diameter. | $50.00 |
Exit pupil. | $4.70 |
Field of view - FOV... | $87.85 |
Field of view (angular). | $4.95 |
Eye relief distance. | $17.91 |
Closest focusing distance. | $3.58 |
Relative Brightness | 17.4 |
Max. rangefinder range. | $1,790.87 |
---|---|
Min. rangefinder range. | $10.00 |
Measurement increment | Yard |
Measurement display | Internal display |
Precision | +/- 1 m |
Inclinometer | No |
Scanning mode | Yes |
Target mode | Yes |
Ballistic App | No |
Illumination color | - |
---|
Lens coatings | Fully Multicoated |
---|---|
Weight. | $1,036.10 |
Filled with | Nitrogen |
Focusing system | Central |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | Yes |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents or social groups about this product? Here they are:
Want to know what others think of this? Check out these posts from social networks.