Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal riflescopes series | InfiRay Saim |
---|---|
Made in | China |
Warranty | 3 years |
Variable magnification | Yes |
---|---|
Magnification. | $11.24 |
Min. magnification. | $2.81 |
Max. magnification. | $11.24 |
Diopter adjustment | -5/+5 |
Lens size diameter. | $35.00 |
Field of view - FOV... | $131.00 |
Field of view (angular). | $7.50 |
Minimal field of view... | $131.00 |
Maximal field of view... | $131.00 |
Detection Range. | $1,818.00 |
Resolution of Thermal sensor | 384x288 |
---|---|
Thermal sensor pixel count. | $0.11 |
Pixel pitch. | $12.00 |
NETD -Noise Equivalent Temp. Difference. | $40.00 |
Refresh Rate. | $50.00 |
Type of display | OLED |
---|---|
Screen Resolution | 1024Ă—768 |
Display pixel count. | $0.79 |
Reticle | Multi |
---|---|
Number of reticles | 8 |
Image capturing | Yes |
---|---|
Recording video | Yes |
Output - video | Yes |
Length. | $195.00 |
---|---|
Width. | $61.00 |
Height. | $61.00 |
Weight. | $420.00 |
Power Supply Unit | CR123 |
Battery lifespan. | $4.00 |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
Looking for useful documents or social groups about this product? Here they are: