Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | Braun Standard Porro |
---|---|
In production since | - |
Warranty | 3 years |
Type of prism | Porro |
---|---|
Variable magnification | Yes |
Magnification. | $11.19 |
Min. magnification. | $11.08 |
Max. magnification. | $33.25 |
Diopter adjustment | -4 / +4 Dpt |
Lens size diameter. | $60.00 |
Exit pupil. | $6.72 |
Minimal exit pupil. | $2.22 |
Maximal exit pupil. | $6.65 |
Field of view - FOV... | $38.06 |
Field of view (angular). | $6.32 |
Minimal field of view... | $37.49 |
Maximal field of view... | $109.71 |
Eye relief distance. | $15.67 |
Minimal eye relief. | $12.00 |
Maximal eye relief. | $15.51 |
Closest focusing distance. | $10.00 |
Twilight Factor | 36 |
Light transmittance | 4 - 36 |
Relative Brightness | 4 - 36 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $175.00 |
Width. | $199.47 |
Height. | $66.49 |
Weight. | $1,231.22 |
Working temperature range | - |
Filled with | - |
Focusing system | Central |
Minimal interpupillary distance. | $56.00 |
Maximal interpupillary distance. | $74.00 |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | No |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents or social groups about this product? Here they are:
Want to know what others think of this? Check out these posts from social networks.