Mounts
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here:
Binoculars series | Braun Standard Porro |
---|---|
Made in | - |
Warranty | 3 years |
Type of prism | Porro |
---|---|
Variable magnification | Yes |
Magnification. | $8.00 |
Min. magnification. | $8.87 |
Max. magnification. | $26.60 |
Diopter adjustment | -4 / +4 Dpt |
Lens size diameter. | $50.00 |
Exit pupil. | $6.94 |
Minimal exit pupil. | $2.30 |
Maximal exit pupil. | $6.87 |
Field of view - FOV... | $87.30 |
Field of view (angular). | $4.95 |
Minimal field of view... | $44.10 |
Maximal field of view... | $86.44 |
Eye relief distance. | $13.99 |
Minimal eye relief. | $12.50 |
Maximal eye relief. | $13.85 |
Closest focusing distance. | $10.00 |
Twilight Factor | 20 - 34.6 |
Light transmittance | 4.4 - 38.4 |
Relative Brightness | 4.4 - 38.4 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $190.00 |
Width. | $210.55 |
Height. | $72.03 |
Weight. | $951.40 |
Working temperature range | - |
Filled with | - |
Focusing system | Central |
Minimal interpupillary distance. | $62.83 |
Maximal interpupillary distance. | $80.79 |
Type of Body | Single hinge |
Water proof | No |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.