Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal Monocular Series | Zeiss DTI |
---|---|
Made in | Asia |
In production since | 2020 |
Warranty | 2 years |
Variable magnification | Yes |
---|---|
Magnification. | $2.50 |
Min. magnification. | $2.50 |
Max. magnification. | $20.00 |
Lens size diameter. | $35.00 |
Field of view - FOV... | $186.00 |
Field of view (angular). | $10.70 |
Minimal field of view... | $13.90 |
Maximal field of view... | $19.00 |
Lens aperture | F1 |
Detection Range. | $1,235.00 |
Optical zoom | No |
Type of Thermal sensor | Microbolometer |
---|---|
Resolution of Thermal sensor | 384x288 |
Thermal sensor pixel count. | $0.11 |
Pixel pitch. | $17.00 |
NETD -Noise Equivalent Temp. Difference. | $50.00 |
Refresh Rate. | $50.00 |
Type of display | LCOS |
---|---|
Screen Resolution | 1280x960 |
Display pixel count. | $1.23 |
Image capturing | Yes |
---|---|
Resolution of an image | 384x288 |
Recording video | Yes |
Video resolution | 384x288 |
Output - video | No |
Length. | $193.00 |
---|---|
Width. | $60.00 |
Height. | $65.00 |
Weight. | $450.00 |
Working temperature range | -10°C/+50°C |
Power Supply Unit | Li-ion |
Battery lifespan. | $7.00 |
Filled with | Nitrogen |
Focusing system | - |
Diopter setting location | On both eye-pieces |
Water proof | Yes |
---|---|
Fogproof | Yes |
Automatic Turn Off | No |
Tripod compliant | No |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Auto-Brightness Control (ABC) | No |
Looking for useful documents or social groups about this product? Here they are:
Want to know what others think of this? Check out these posts from social networks.