Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Nightvision Binoculars Series | Zeiss Victory NV |
---|---|
Made in | - |
Lens size diameter. | $70.64 |
---|---|
Exit pupil. | $12.35 |
Field of view - FOV... | $142.00 |
Field of view (angular). | $8.93 |
Closest focusing distance. | $5.61 |
IIT Generation (Image Intensifier Tube) | Gen. 2+ |
---|
Width. | $110.42 |
---|---|
Height. | $88.34 |
Weight. | $112.23 |
Working temperature range | - |
Filled with | Nitrogen |
Water proof | Yes |
---|---|
Fogproof | Yes |
Auto-Brightness Control (ABC) | No |
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here: