Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Telescopes series | Celestron AstroMaster |
---|---|
Made in | - |
In production since | - |
Warranty | 2 years |
Optical design of telescope | Refracting telescope |
---|---|
Lowest (useful) magnification. | $14.33 |
Highest (useful) magnification. | $234.86 |
Field of view - FOV... | $17.72 |
Apperent FOV (angular). | $1.11 |
Optical tube size - diameter | - |
Optical tube length | 914 mm |
Optical tube weight | - |
Aperture. | $90.00 |
Focal length. | $1,102.62 |
Focal ratio. | $12.13 |
Eyepiece 1 - Focal Length | 20 mm |
Eyepiece 1 . magnification | 50 x |
Eyepiece 2 - Focal Length | 10 mm |
Eyepiece 2 . magnification | 100 x |
Eyepiece 3 - Focal Length | - |
Eyepiece 3 . magnification | - |
Light-gathering power. | $181.93 |
Limitting stellar magnitude. | $13.56 |
Rayleigh Resolution. | $1.71 |
Dawes Resolution. | $1.42 |
Image capturing | No |
---|---|
Photo adapter | No |
Mount type of build | Altazimuth mount |
---|---|
Tripod compliant | Yes |
Type of tripod | Adjustable |
Tripod material | Aluminium |
Min. height. | $895.73 |
Max. height. | $1,427.57 |
Software for Stellar Navigation | SkyPortal App, Starry Night Basic Edition |
---|---|
GoTo Telescope Control | No |
GoTo Telecope Language | - |
Telescope GoTo control interfaces | - |
Telescope Alignment method | - |
Integrated GPS | No |
Tracking | No |
Track rate | - |
Track mode | Manual |
Telescope Guiding | - |
Slow motion controller | Yes |
Slew Speed | - |
Com. Port | - |
Remote Hand Control | No |
Power Supply Unit | - |
---|---|
Lens coatings | Fully coated |
Type of Focuser | 1.25" Rack and pinion |
Eyepiece barrel size | 1.25'' / 31.75 mm |
Eyepiece angle | 90° |
Barlow diverging lens | Not Included |
Level | No |
Total gear weight. | $9.10 |
Finder - Scope | StarPointer |
---|---|
Recommended for | Beginners |
Suitable for observing | Moon, Planets, Terrestrial |
Looking for useful documents or social groups about this product? Here they are: