Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Made in | - |
---|---|
Warranty | 2 years |
Variable magnification | No |
---|---|
Magnification. | $2.00 |
Lens size diameter. | $13.00 |
Field of view - FOV... | $235.00 |
Field of view (angular). | $13.50 |
Minimal field of view... | $235.00 |
Maximal field of view... | $235.00 |
Detection Range. | $675.00 |
Optical zoom | No |
Type of Thermal sensor | Uncooled |
---|---|
Resolution of Thermal sensor | 256x192 |
Thermal sensor pixel count. | $0.05 |
Pixel pitch. | $12.00 |
NETD -Noise Equivalent Temp. Difference. | $40.00 |
Refresh Rate. | $25.00 |
Calibration method | Manual, Shutter |
Temperature sensitivity. | $40.00 |
Type of display | LCOS |
---|---|
Screen Resolution | 720x540 |
Display pixel count. | $0.39 |
Image capturing | Yes |
---|---|
Recording video | Yes |
Output - video | Yes |
Length. | $160.00 |
---|---|
Width. | $62.00 |
Height. | $62.00 |
Weight. | $320.00 |
Working temperature range | -10 ° / + 50° C |
Power Supply Unit | 5 V |
Battery lifespan. | $12.00 |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
Looking for useful documents or social groups about this product? Here they are: