Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal riflescopes series | InfiRay Saim |
---|---|
Made in | China |
Warranty | 3 years |
Variable magnification | Yes |
---|---|
Magnification. | $11.64 |
Min. magnification. | $2.91 |
Max. magnification. | $11.64 |
Diopter adjustment | -5/+5 |
Lens size diameter. | $50.00 |
Field of view - FOV... | $153.00 |
Field of view (angular). | $8.80 |
Minimal field of view... | $153.00 |
Maximal field of view... | $153.00 |
Eye relief distance. | $48.00 |
Lens aperture | F 1.1 |
Detection Range. | $2,597.00 |
Type of Thermal sensor | Uncooled |
---|---|
Resolution of Thermal sensor | 640x512 |
Thermal sensor pixel count. | $0.33 |
Pixel pitch. | $12.00 |
NETD -Noise Equivalent Temp. Difference. | $40.00 |
Refresh Rate. | $50.00 |
Type of display | OLED |
---|---|
Screen Resolution | 1024Ă—768 |
Display pixel count. | $0.79 |
Reticle | Multi |
---|---|
Number of reticles | 8 |
Image capturing | Yes |
---|---|
Recording video | Yes |
Output - video | Yes |
Length. | $216.00 |
---|---|
Width. | $61.00 |
Height. | $61.00 |
Weight. | $510.00 |
Power Supply Unit | CR123 |
Battery lifespan. | $3.50 |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
Looking for useful documents or social groups about this product? Here they are: