Mounts
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here:
Binoculars series | Bushnell Fusion |
---|---|
Made in | Philippines |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $11.39 |
Lens size diameter. | $42.00 |
Exit pupil. | $4.70 |
Field of view - FOV... | $113.05 |
Field of view (angular). | $6.48 |
Eye relief distance. | $20.15 |
Closest focusing distance. | $3.58 |
Relative Brightness | 17.6 |
Max. rangefinder range. | $1,790.87 |
---|---|
Min. rangefinder range. | $10.00 |
Measurement increment | Yard |
Measurement display | Internal display |
Precision | +/- 1 m |
Inclinometer | No |
Scanning mode | Yes |
Target mode | Yes |
Ballistic App | No |
Illumination color | - |
---|
Lens coatings | Fully Multicoated |
---|---|
Weight. | $982.45 |
Filled with | Nitrogen |
Focusing system | Central |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | Yes |
Image stabilization (IS) | No |
Able to float | No |
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.