Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal Clip-On Series | Zeiss DTC |
---|---|
Made in | Germany |
In production since | 2022 |
Warranty | 3 years |
Variable magnification | No |
---|---|
Magnification. | $1.00 |
Min. magnification. | $1.00 |
Max. magnification. | $1.00 |
Lens size diameter. | $25.00 |
Field of view - FOV... | $183.00 |
Field of view (angular). | $10.50 |
Lens aperture | F 1.0 |
Detection Range. | $1,330.00 |
Resolution of Thermal sensor | 384x288 |
---|---|
Thermal sensor pixel count. | $0.11 |
Pixel pitch. | $12.00 |
Refresh Rate. | $50.00 |
Calibration method | Shutter |
Type of display | AMOLED |
---|---|
Screen Resolution | 1024Ă—768 |
Display pixel count. | $0.78 |
Image capturing | Yes |
---|---|
Recording video | Yes |
Length. | $150.00 |
---|---|
Width. | $60.00 |
Height. | $65.00 |
Weight. | $560.00 |
Working temperature range | -10/+50°C |
Power Supply Unit | Li-ion |
Battery lifespan. | $10.00 |
Water proof | Yes |
---|---|
Fogproof | Yes |
Automatic Turn Off | No |
Tripod compliant | No |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Auto-Brightness Control (ABC) | No |
Looking for useful documents or social groups about this product? Here they are:
Want to know what others think of this? Check out these posts from social networks.