Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Nikon Action Ex 16x50 is with its 16x magnification meant for observation distance object as well as details. They have a great price/performance ratio and are water resistant and strong enough to withstand a powerful shock. They are also designed for those with glasses what is welcome for this type of binoculars. The binoculars are great on a tripod what can be expected for such high magnification. Binoculars from Nikon Action Ex series are offering quite a lot for such a good price. The reason lies in their Porro prism system, which outperform the modern Roof prism system. Therefore the size of binoculars is a little bit bigger from other rivals, but on the other hand they are offering better light transmission rate and much more sharp and contrast image. They are designed for those who put optical performance at first place, before modern and compact size. The housing of Nikon Action Ex series is firm, robust and water sealed. They are also filled with dry nitrogen to enables the use at really low temperatures.
Binoculars series | Nikon Action EX |
---|---|
Made in | China |
Warranty | - |
Type of prism | Porro |
---|---|
Variable magnification | No |
Magnification. | $16.00 |
Lens size diameter. | $50.00 |
Exit pupil. | $3.58 |
Field of view - FOV... | $69.60 |
Field of view (angular). | $3.91 |
Apperent FOV (angular). | $62.70 |
Eye relief distance. | $20.23 |
Closest focusing distance. | $7.00 |
Twilight Factor | 28.28 |
Relative Brightness | 10.2 |
Lens coatings | Multicoated |
---|---|
Length. | $177.00 |
Width. | $221.19 |
Height. | $76.74 |
Weight. | $1,165.23 |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Right eye-piece |
Minimal interpupillary distance. | $80.79 |
Maximal interpupillary distance. | $62.83 |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents or social groups about this product? Here they are:
Want to know what others think of this? Check out these posts from social networks.