Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | Zeiss Victory Pocket |
---|---|
Made in | Japan |
In production since | 2017 |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $8.00 |
Diopter adjustment | +3 / -3 Dpt |
Lens size diameter. | $25.00 |
Exit pupil. | $3.10 |
Field of view - FOV... | $130.00 |
Field of view (angular). | $8.36 |
Apperent FOV (angular). | $67.18 |
Eye relief distance. | $18.75 |
Closest focusing distance. | $1.90 |
Twilight Factor | 14.14 |
Light transmittance | - |
Relative Brightness | 9.6 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $126.04 |
Width. | $128.65 |
Weight. | $324.92 |
Working temperature range | -25 / +63 ºC |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Central |
Minimal interpupillary distance. | $38.15 |
Maximal interpupillary distance. | $83.03 |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents or social groups about this product? Here they are:
Would you like to see this product in action? Watch different videos:
Want to know what others think of this? Check out these posts from social networks.