Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal Monocular Series | Flir Scion PTM Series |
---|---|
Made in | Canada |
In production since | - |
Warranty | 2 years |
Variable magnification | No |
---|---|
Magnification. | $1.17 |
Min. magnification. | $1.17 |
Max. magnification. | $2.34 |
Diopter adjustment | - |
Lens size diameter. | $42.19 |
Field of view - FOV... | $244.95 |
Field of view (angular). | $14.06 |
Minimal field of view... | $182.83 |
Maximal field of view... | $244.95 |
Eye relief distance. | $18.75 |
Lens aperture | - |
Detection Range. | $1,664.24 |
Optical zoom | No |
Type of Thermal sensor | VOx Uncooled |
---|---|
Resolution of Thermal sensor | 640x512 |
Thermal sensor pixel count. | $14.06 |
Pixel pitch. | $14.06 |
Refresh Rate. | $70.32 |
Calibration method | Manual |
Type of display | HD LCD |
---|---|
Screen Resolution | 1280x960 |
Display pixel count. | $14.06 |
Image capturing | Yes |
---|---|
Resolution of an image | 1280 x 960 |
Recording video | Yes |
Video resolution | 1280 x 960 |
Output - video | Yes |
Length. | $325.82 |
---|---|
Width. | $90.24 |
Height. | $85.56 |
Weight. | $929.40 |
Material | - |
Working temperature range | -40℃ - 70℃ |
Power Supply Unit | CR123A |
Battery lifespan. | $5.27 |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Central |
Water proof | Yes |
---|---|
Fogproof | Yes |
Automatic Turn Off | Yes |
Tripod compliant | Yes |
Built-in Compass | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
Auto-Brightness Control (ABC) | - |
Looking for useful documents or social groups about this product? Here they are:
Want to know what others think of this? Check out these posts from social networks.