Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal riflescopes series | Burris Thermal Riflescopes |
---|---|
Made in | - |
Warranty | 2 years |
Variable magnification | Yes |
---|---|
Magnification. | $3.30 |
Min. magnification. | $3.30 |
Max. magnification. | $13.20 |
Lens size diameter. | $50.00 |
Field of view - FOV... | $131.00 |
Field of view (angular). | $7.50 |
Eye relief distance. | $48.00 |
Detection Range. | $685.00 |
Resolution of Thermal sensor | 400x300 |
---|---|
Thermal sensor pixel count. | $0.12 |
Pixel pitch. | $17.00 |
Refresh Rate. | $50.00 |
Temperature sensitivity. | $50.00 |
Type of display | AMOLED |
---|---|
Screen Resolution | 1024Ă—768 |
Display pixel count. | $0.79 |
Reticle | Multi |
---|---|
Number of reticles | 10 |
Reticle illumination | Yes |
Image capturing | Yes |
---|---|
Resolution of an image | 1024x768 |
Recording video | Yes |
Video resolution | 1024x768 |
Output - video | Yes |
Length. | $250.00 |
---|---|
Width. | $90.00 |
Height. | $75.00 |
Weight. | $720.00 |
Material | Aluminium |
Power Supply Unit | 18650 |
Filled with | Nitrogen |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Looking for useful documents about this product? Here they are: