Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Made in | China |
---|---|
Warranty | 2 years |
Variable magnification | Yes |
---|---|
Magnification. | $1.00 |
Min. magnification. | $1.00 |
Max. magnification. | $8.00 |
Lens size diameter. | $10.00 |
Field of view - FOV... | $405.00 |
Field of view (angular). | $23.40 |
Detection Range. | $450.00 |
Optical zoom | No |
Type of Thermal sensor | Uncooled FPA |
---|---|
Resolution of Thermal sensor | 240x180 |
Thermal sensor pixel count. | $0.04 |
Pixel pitch. | $17.00 |
NETD -Noise Equivalent Temp. Difference. | $60.00 |
Refresh Rate. | $50.00 |
Calibration method | Automatic, Manual |
Temperature sensitivity. | $60.00 |
Type of display | LCD |
---|---|
Screen Resolution | 240x240 |
Display pixel count. | $0.06 |
Image capturing | No |
---|---|
Recording video | No |
Output - video | No |
Length. | $167.00 |
---|---|
Width. | $45.00 |
Weight. | $500.00 |
Working temperature range | -10°C / +50°C |
Power Supply Unit | CR123A |
Battery lifespan. | $6.00 |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
See related posts for your chosen product here: