Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Digital Night Vision Monoculars | Minox Digital NV Monoculars |
---|---|
Made in | China |
Warranty | 2 years |
Variable magnification | No |
---|---|
Magnification. | $6.00 |
Min. magnification. | $7.09 |
Max. magnification. | $35.44 |
Lens size diameter. | $50.00 |
Field of view - FOV... | $68.05 |
Field of view (angular). | $3.90 |
Minimal field of view... | $80.34 |
Maximal field of view... | $80.34 |
Lens aperture | - |
Detection Range. | $350.00 |
Type of sensor | CMOS |
---|---|
Digital NV sensor resolution | 2590 x 1944 |
Digital NV sensor pixel count. | $5.00 |
Integrated Infrared illuminator | Yes |
---|---|
Type of emitter | Laser |
Infrared wavelength. | $850.00 |
Type of display | LCD |
---|---|
Screen Resolution | 240x320 |
Display pixel count. | $0.08 |
Image capturing | Yes |
---|---|
Resolution of an image | 2590 x 1944 |
Recording video | Yes |
Video resolution | 1280 x 720 (HD) |
Output - video | Yes |
Length. | $208.00 |
---|---|
Width. | $105.00 |
Height. | $62.00 |
Weight. | $765.00 |
Material | Composit |
Working temperature range | -30° to +55°C |
Filled with | - |
Water proof | Yes |
---|---|
Fogproof | Yes |
Automatic Turn Off | No |
Tripod compliant | No |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Auto-Brightness Control (ABC) | - |
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here: