Mounts
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here:
Binoculars series | Nikon Sportstar |
---|---|
Made in | China |
Warranty | - |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $8.00 |
Lens size diameter. | $25.00 |
Exit pupil. | $3.10 |
Field of view - FOV... | $143.00 |
Field of view (angular). | $9.20 |
Apperent FOV (angular). | $66.84 |
Eye relief distance. | $11.36 |
Closest focusing distance. | $2.50 |
Twilight Factor | 14.14 |
Relative Brightness | 9.6 |
Lens coatings | Multicoated |
---|---|
Length. | $103.00 |
Width. | $128.65 |
Height. | $48.53 |
Weight. | $300.00 |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Right eye-piece |
Minimal interpupillary distance. | $56.00 |
Maximal interpupillary distance. | $72.00 |
Type of Body | Dual hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.