Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | DD Optics Pirschler |
---|---|
Made in | - |
In production since | - |
Warranty | 30 years |
Type of prism | Roof - Abbe/Koenig |
---|---|
Variable magnification | No |
Magnification. | $17.39 |
Diopter adjustment | -4 / +4 Dpt |
Lens size diameter. | $56.00 |
Exit pupil. | $4.25 |
Field of view - FOV... | $91.27 |
Field of view (angular). | $5.13 |
Eye relief distance. | $22.41 |
Closest focusing distance. | $2.50 |
Twilight Factor | 28.98 |
Light transmittance | - |
Relative Brightness | 14.4 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $249.83 |
Width. | $180.57 |
Height. | $85.77 |
Weight. | $1,344.49 |
Working temperature range | - |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Right eye-piece |
Type of Body | Open bridge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Want to know what others think of this? Check out these posts from social networks.