Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | Delta Optical Chase |
---|---|
Made in | - |
In production since | 2017 |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $12.00 |
Diopter adjustment | - |
Lens size diameter. | $50.00 |
Exit pupil. | $4.20 |
Field of view - FOV... | $93.00 |
Field of view (angular). | $5.97 |
Eye relief distance. | $19.32 |
Twilight Factor | 24.49 |
Light transmittance | - |
Relative Brightness | 17.6 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $162.00 |
Width. | $148.97 |
Height. | $67.71 |
Weight. | $997.17 |
Working temperature range | - |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Central |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Want to know what others think of this? Check out these posts from social networks.