Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal Clip-On Series | Hikmicro Thunder Pro |
---|---|
Made in | - |
In production since | 2021 |
Warranty | 3 years |
Variable magnification | Yes |
---|---|
Magnification. | $1.00 |
Diopter adjustment | -5.0/3.0 |
Lens size diameter. | $50.00 |
Field of view - FOV... | $153.00 |
Field of view (angular). | $8.80 |
Lens aperture | F 1.0 |
Detection Range. | $2,500.00 |
Type of Thermal sensor | Uncooled FPA |
---|---|
Resolution of Thermal sensor | 640x512 |
Thermal sensor pixel count. | $0.33 |
Pixel pitch. | $12.00 |
NETD -Noise Equivalent Temp. Difference. | $35.00 |
Refresh Rate. | $50.00 |
Calibration method | Automatic, Manual |
Temperature sensitivity. | $25.00 |
Type of display | OLED |
---|---|
Screen Resolution | 1024Ă—768 |
Display pixel count. | $0.79 |
Image capturing | Yes |
---|---|
Recording video | Yes |
Length. | $200.00 |
---|---|
Width. | $78.20 |
Height. | $66.40 |
Weight. | $487.00 |
Working temperature range | -20/+55°C |
Power Supply Unit | AA |
Battery lifespan. | $3.60 |
Filled with | Nitrogen |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here: