Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Thermal Monocular Series | InfiRay Eye II V1.0 |
---|---|
Made in | - |
In production since | - |
Warranty | 10 years |
Variable magnification | No |
---|---|
Magnification. | $4.00 |
Min. magnification. | $4.42 |
Max. magnification. | $4.45 |
Diopter adjustment | - |
Field of view - FOV... | $275.29 |
Field of view (angular). | $20.85 |
Minimal field of view... | $268.67 |
Maximal field of view... | $364.86 |
Lens aperture | - |
Detection Range. | $1,470.89 |
Optical zoom | No |
Type of Thermal sensor | Microbolometer |
---|---|
Resolution of Thermal sensor | 384x288 |
Thermal sensor pixel count. | $0.11 |
Pixel pitch. | $18.80 |
NETD -Noise Equivalent Temp. Difference. | $60.00 |
Refresh Rate. | $55.28 |
Calibration method | - |
Type of display | - |
---|---|
Screen Resolution | 720x540 |
Display pixel count. | $0.39 |
Image capturing | No |
---|---|
Recording video | No |
Video resolution | - |
Output - video | No |
Length. | $176.90 |
---|---|
Width. | $68.55 |
Height. | $68.55 |
Weight. | $452.58 |
Working temperature range | -30°C - +60°C |
Power Supply Unit | Li-ion |
Battery lifespan. | $7.72 |
Filled with | - |
Focusing system | Central |
Water proof | Yes |
---|---|
Fogproof | Yes |
Automatic Turn Off | Yes |
Tripod compliant | - |
Built-in Compass | Yes |
Built in Range finder | No |
Image stabilization (IS) | No |
Auto-Brightness Control (ABC) | - |
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here: