Mounts
Binoculars series | Bresser Pirsch |
---|---|
Made in | - |
Warranty | 30 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $8.00 |
Lens size diameter. | $42.00 |
Field of view - FOV... | $125.00 |
Field of view (angular). | $7.14 |
Eye relief distance. | $17.11 |
Closest focusing distance. | $2.00 |
Twilight Factor | 18.33 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $145.00 |
Width. | $121.00 |
Height. | $52.00 |
Weight. | $636.00 |
Material | Metal |
Filled with | Argon |
Focusing system | Central |
Diopter setting location | Right eye-piece |
Minimal interpupillary distance. | $57.00 |
Maximal interpupillary distance. | $76.00 |
Type of Body | Open bridge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Tripod compliant | - |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.