Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | Minox X-range |
---|---|
Made in | China |
In production since | 2020 |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $10.00 |
Diopter adjustment | +/- 3 |
Lens size diameter. | $42.00 |
Exit pupil. | $4.20 |
Field of view - FOV... | $106.00 |
Field of view (angular). | $6.10 |
Closest focusing distance. | $4.00 |
Twilight Factor | 20.49 |
Max. rangefinder range. | $2,800.00 |
---|---|
Measurement increment | Meter, Yard |
Measurement display | Internal display |
Precision | +/- 1 m |
Inclinometer | Yes |
Ballistic App | No |
Reticle illumination | No |
---|---|
Illumination color | - |
Automatic Turn Off | - |
Lens coatings | Fully Multicoated |
---|---|
Length. | $152.00 |
Width. | $132.00 |
Height. | $52.00 |
Weight. | $990.00 |
Material | Magnesium, Rubber |
Working temperature range | -10° to +50° |
Power Supply Unit | CR2 |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | On both eye-pieces |
Minimal interpupillary distance. | $58.00 |
Maximal interpupillary distance. | $78.00 |
Type of Body | Single hinge |
Water proof | IPX-7 |
---|---|
Fogproof | Yes |
Tripod compliant | - |
Built-in Compass | No |
Built in Range finder | Yes |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here: