Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | Vanguard Veo |
---|---|
Made in | Myanmar |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $11.44 |
Lens size diameter. | $48.06 |
Exit pupil. | $4.81 |
Field of view - FOV... | $119.70 |
Field of view (angular). | $6.87 |
Eye relief distance. | $18.31 |
Closest focusing distance. | $3.20 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $140.76 |
Width. | $61.80 |
Height. | $167.08 |
Weight. | $732.41 |
Material | Carbon, Rubber |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Right eye-piece |
Minimal interpupillary distance. | $64.09 |
Maximal interpupillary distance. | $84.69 |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents or social groups about this product? Here they are: