Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Zeiss Victory SFL 10x40 (SmartFocus Lightweight)
Binoculars series | Zeiss Victory SF |
---|---|
Made in | Germany |
In production since | 2022 |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $10.00 |
Diopter adjustment | -4 / +4 dpt |
Lens size diameter. | $40.00 |
Exit pupil. | $4.00 |
Field of view - FOV... | $115.00 |
Field of view (angular). | $6.59 |
Closest focusing distance. | $1.50 |
Twilight Factor | 20 |
Light transmittance | 90 |
Lens coatings | Multicoated |
---|---|
Length. | $144.00 |
Width. | $114.00 |
Weight. | $640.00 |
Material | Magnesium |
Working temperature range | - 20 / + 55 °C |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Right eye-piece |
Minimal interpupillary distance. | $52.00 |
Maximal interpupillary distance. | $74.00 |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Tripod compliant | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents about this product? Here they are: