Mounts
Need help? Not sure about something? Don't hesitate - ask our community! Our experienced community is here to help you with this question.
Binoculars series | Zeiss Victory Pocket |
---|---|
Made in | Japan |
In production since | 2017 |
Warranty | 10 years |
Type of prism | Roof - Schmidt/Pechan |
---|---|
Variable magnification | No |
Magnification. | $10.00 |
Diopter adjustment | +3 / -3 Dpt |
Lens size diameter. | $25.00 |
Exit pupil. | $2.80 |
Field of view - FOV... | $105.00 |
Field of view (angular). | $6.01 |
Apperent FOV (angular). | $67.18 |
Eye relief distance. | $18.75 |
Closest focusing distance. | $2.13 |
Twilight Factor | 15.81 |
Light transmittance | - |
Relative Brightness | 6.3 |
Lens coatings | Fully Multicoated |
---|---|
Length. | $112.00 |
Width. | $112.85 |
Weight. | $324.92 |
Working temperature range | -25 / +63 ºC |
Filled with | Nitrogen |
Focusing system | Central |
Diopter setting location | Central |
Minimal interpupillary distance. | $38.15 |
Maximal interpupillary distance. | $83.03 |
Type of Body | Single hinge |
Water proof | Yes |
---|---|
Fogproof | Yes |
Built-in Compass | No |
Built in Range finder | No |
Image stabilization (IS) | No |
Able to float | No |
Looking for useful documents about this product? Here they are:
See related posts for your chosen product here: